| APPLICATION FORM | |||||||
| TAG AGRONOMY TRAINING COURSES 2005 | |||||||
| COURSE TITLE, VENUE AND DATE | |||||||
| COURSES - EASTERN REGION | |||||||
| DELEGATES | |||||||
| 1st | 2nd | 3rd | 4th | Time | |||
| Suffolk, Stowmarket, (half day) | |||||||
| Optimising Fungicide Programmes | 24.01.05 | ||||||
| Farm Operators Agronomy | 24.01.05 | 14.00-17.00 | |||||
| Correct Cultivation Criteria | 28.01.05 | 10.00-13.00 | |||||
| Spray Application Technology | 28.01.05 | 14.00-17.00 | |||||
| Managing Fertiliser Requirements | 07.02.05 | 10.00-13.00 | |||||
| Sugar Beet Agronomy | 07.02.05 | 14.00-17.00 | |||||
| Potato Agronomy | 03.03.05 | 10.00-13.00 | |||||
| *Maximising Machinery Efficiency | 14.03.05 | 10.00-17.00 | |||||
| Norfolk, Hethersett, Nr Norwich (half day) | |||||||
| Optimising Fungicide Programmes | 28.01.05 | 10.00-13.00 | |||||
| Farm Operators Agronomy | 28.01.05 | 14.00-17.00 | |||||
| Correct Cultivation Criteria | 31.01.05 | 10.00-13.00 | |||||
| Spray Application Technology | 31.01.05 | 14.00-17.00 | |||||
| Sugar Beet Agronomy | 04.02.05 | 10.00-13.00 | |||||
| Managing Fertiliser Requirements | 08.02.05 | 10.00-13.00 | |||||
| Managing Insect Risks | 08.02.05 | 14.00-17.00 | |||||
| Potato Agronomy | 04.03.05 | 10.00-13.00 | |||||
| *Maximising Machinery Efficiency | 15.03.05 | 10.00-17.00 | |||||
| Cambridgeshire, Peterborough, (half day) | |||||||
| Farm Operators Agronomy | 21.01.05 | 10.00-13.00 | |||||
| Optimising Fungicide Programmes | 21.01.05 | 14.00-17.00 | |||||
| Correct Cultivation Criteria | 02.02.05 | 10.00-13.00 | |||||
| Managing Fertiliser Requirements | 09.02.05 | 10.00-13.00 | |||||
| Managing Insect Risks | 09.02.05 | 14.00-17.00 | |||||
| Spray Application Technology | 07.03.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 16.03.05 | 10.00-17.00 | |||||
| *FULL DAY COURSE - CONSISTING OF TWO HALF DAY COURSES | |||||||
| Essex, Harlow, (half day) | |||||||
| Optimising Fungicide Programmes | 14.01.05 | 10.00-13.00 | |||||
| Farm Operators Agronomy | 14.01.05 | 14.00-17.00 | |||||
| Managing Fertiliser Requirements | 04.02.05 | 10.00-13.00 | |||||
| Managing Insect Risks | 04.02.05 | 14.00-17.00 | |||||
| Correct Cultivation Criteria | 14.02.05 | 10.00-13.00 | |||||
| Spray Application Technology | 14.02.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 08.03.05 | 10.00-17.00 | |||||
| Buckinghamshire, Milton Keynes (half day) | |||||||
| Optimising Fungicide Programmes | 17.01.05 | 10.00-13.00 | |||||
| Spray Application Technology | 17.01.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 09.03.05 | 10.00-17.00 | |||||
| *FULL DAY COURSE - CONSISTING OF TWO HALF DAY COURSES | |||||||
| DELEGATES | |||||||
| COURSES - NORTHERN REGION | 1st | 2nd | 3rd | 4th | Time | ||
| Northumberland, Morpeth (half day) | |||||||
| Correct Cultivation Criteria | 17.01.05 | ||||||
| Optimising Fungicide Programmes | 17.01.05 | 14.00-17.00 | |||||
| Spray Application Technology | 07.02.05 | 10.00-13.00 | |||||
| Managing Fertiliser Requirements | 24.02.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 21.02.05 | 10.00-17.00 | |||||
| Yorkshire, York (half day) | |||||||
| Correct Cultivation Criteria | 18.01.05 | 10.00-13.00 | |||||
| Optimising Fungicide Programmes | 18.01.05 | 14.00-17.00 | |||||
| Spray Application Technology | 10.02.05 | 10.00-13.00 | |||||
| Managing Fertiliser Requirements | 10.02.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 23.02.05 | 10.00-17.00 | |||||
| Sugar Beet Agronomy | 25.02.05 | 10.00-13.00 | |||||
| Potato Agronomy | 25.02.05 | 14.00-17.00 | |||||
| Lincolnshire, Louth (half day) | |||||||
| Optimising Fungicide Programmes | 20.01.05 | 10.00-13.00 | |||||
| Farm Operators Agronomy | 20.01.05 | 14.00-17.00 | |||||
| Spray Application Technology | 11.02.05 | 10.00-13.00 | |||||
| Managing Fertiliser Requirements | 11.02.05 | 14.00-17.00 | |||||
| Correct Cultivation Criteria | 15.02.05 | 10.00-13.00 | |||||
| Managing Insect Risks | 15.02.05 | 14.00-17.00 | |||||
| Sugar Beet Agronomy | 24.02.05 | 10.00-13.00 | |||||
| Potato Agronomy | 24.02.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 22.03.05 | 10.00-17.00 | |||||
| *FULL DAY COURSE - CONSISTING OF TWO HALF DAY COURSES | |||||||
| COURSES - WESTERN REGION | |||||||
| DELEGATES | |||||||
| 1st | 2nd | 3rd | 4th | Time | |||
| Gloucestershire, Cirencester (half day) | |||||||
| Optimising Fungicide Programmes | 21.01.05 | ||||||
| Spray Application Technology | 21.01.05 | 14.00-17.00 | |||||
| Managing Fertiliser Requirements | 10.02.05 | 10.00-13.00 | |||||
| Managing Insect Risks | 10.02.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 28.02.05 | 10.00-17.00 | |||||
| *FULL DAY COURSE - CONSISTING OF TWO HALF DAY COURSES | |||||||
| Devon, Exeter (half day) | |||||||
| Optimising Fungicide Programmes | 24.01.05 | 10.00-13.00 | |||||
| Spray Application Technology | 24.01.05 | 14.00-17.00 | |||||
| Managing Fertiliser Requirements | 16.02.05 | 10.00-13.00 | |||||
| Managing Insect Risks | 16.02.05 | 14.00-17.00 | |||||
| COURSES - SOUTHERN REGION | |||||||
| DELEGATES | |||||||
| 1st | 2nd | 3rd | 4th | Time | |||
| Hampshire, Andover (half day) | |||||||
| Optimising Fungicide Programmes | 28.01.05 | 10.00-13.00 | |||||
| Farm Operators Agronomy | 28.01.05 | ||||||
| Spray Application Technology | 22.02.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 25.02.05 | 10.00-17.00 | |||||
| Managing Insect Risks | 02.03.05 | 10.00-13.00 | |||||
| Dorset, Tarrant Monkton (half day) | |||||||
| Optimising Fungicide Programmes | 26.01.05 | 10.00-13.00 | |||||
| Spray Application Technology | 26.01.05 | 14.00-17.00 | |||||
| *Maximising Machinery Efficiency | 07.02.05 | 10.00-17.00 | |||||
| Managing Insect Risks | 17.02.05 | 10.00-13.00 | |||||
| Kent, Headcorn (half day) | |||||||
| Optimising Fungicide Programmes | 27.01.05 | 10.00-13.00 | |||||
| *Maximising Machinery Efficiency | 08.02.05 | 10.00-17.00 | |||||
| Potato Agronomy | 15.02.05 | 10.00-13.00 | |||||
| Managing Fertiliser Requirements | 16.02.05 | 10.00-13.00 | |||||
| Spray Application Technology | 16.02.05 | 14.00-17.00 | |||||
| Managing Insect Risks | 11.03.05 | 10.00.13.00 | |||||
| *FULL DAY COURSE - CONSISTING OF TWO HALF DAY COURSES | |||||||
| Delegate names | TAG Membership Number(s) | |
| 1st |
|
|
| 2nd |
|
|
| 3rd |
|
|
| 4th |
|
|
| Address for Agenda/directions | Invoice Address (if different) | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| Telephone number: | Email Address: | |
| |
| Course Fees* | |
| Half Day Course Fees £68 & VAT = £79.90 Non Discounted Rate £17.00 & VAT = £19.98 Rate with DEFRA subsidy |
|
| Full Day Course Fees £136 & VAT = £159.80 Non Discounted Rate £34.00 & VAT = £39.95 Rate with DEFRA subsidy |
|
| To check your eligibility for a reduction of course fees - see the following section. | |
| Total payment enclosed: £...................................... | |
| Please make cheques payable to The Arable Group and enclose with
completed application form to: Sara Telling, The Arable Group, Manor Farm, Lower End, Daglingworth, Cirencester, GL7 7AH, Tel 01285 652184 |
|
| DEFRA FUNDING FOR TAG COURSES | ||
| We have been told that TAG has been awarded DEFRA funding on this season's training courses. | ||
| To qualify for DEFRA funding for attendance at TAG courses all course attendees must meet the following requirements: | ||
| 1. To be in possession of a valid 'Training Needs Assessment' certificate. These certificates are only valid for a period of eighteen months and to qualify for any form of funding for attendance at a TAG training course you must be in possession of a valid certificate. These certificates are issued upon completion of a 'Training Needs Assessment'. As the TAG application for VTS funding was successful we will again be able to offer Technical Needs Assessments 'in-house'. They will be costed at £12 (with a 75% VTS discount) making the actual cost to the grower £3.00 (Ring Sara Telling for your TNA application form) | ||
| 2. Date of birth of any attendee. | ||
| 3. MAFF holding number. | ||
| We cannot guarantee that, having met the above criteria, you will automatically receive funding. Should you not meet the above criteria, courses will be charged at the full rate quoted ie £68 & VAT totalling £79.90 If you feel you qualify for the reduced rate please provide the following details and return with your completed application form. | ||
| · Date of Birth:- | ||
| · Have you completed a recent Training Needs Assessment? | ||
| Assessments which are over 18 months old will be considered invalid. | ||
| My Training Needs Assessment Number is:- | ||
| · My MAFF 'holding number' is:- | ||
| If you can provide the above then please submit the following
payment: Half Day course: £17.00 & VAT = £19.98 Full Day Courses £34.00 & VAT = £39.95 If you are unable to provide the above details in full a place on the course of your choice can only be reserved by full remittance i.e. £68.00+VAT. |
||
| This project is supported under the England Rural Development
Programme by the Department for Environment, Food and Rural Affairs and the
European Agricultural Guidance and Guarantee Fund DEFRA Department for Environment, Food and Rural Affairs |
||
| To print these booking form pages in Internet Explorer: Right-click on the form and select 'Print'. | ||||